2021 Fee Schedule
Tuition fees are reviewed annually by the Board of Governors and School Management, in accordance with a comprehensive budget setting process, and are advised to parents by the commencement of the fourth term of the year prior to the fees becoming applicable.
Grade |
Per Annum | Per Term | Per Month (11 months – Jan to Nov) | Full payment before 31/01/2021 – 5% discount |
Grade 000 | R48 300 | R12 075 | R4 391 | R45 885 |
Grades 00 & R | R48 400 | R12 100 | R4 400 | R45 980 |
Grades 1 & 2 | R66 500 | R16 625 | R6 045 | R63 175 |
Grade 3 | R76 800 | R19 200 | R6 982 | R72 960 |
Grades 4 to 7 | R82 200 | R20 550 | R7 473 | R78 090 |
Grades 8 to 12 | R125 800 | R31 450 | R11 436 | R119 510 |
Cambridge (A & AS levels) | R140 700 | R35 175 | R12 791 | R133 665 |
Boarding Fees | ||||
Grades 8 to 12 | R110 700 | R27 675 | R10 064 | R105 165 |
Grade | Annual | Termly | Monthly | Full payment before 31/01/2021 – 5% discount |
Grade 000 to Grade R: Extra mural levy | R 800 | R 200 | R 73 | R 760 |
Grade 1 to Grade 7: Extra mural levy | R2 500 | R 625 | R 227 | R2 375 |
Grade 8 to Grade 12: IEB Exam & Camp levy | R6 400 | R1 600 | R 582 | R6 080 |
Grade 000 to Grade R: Capital Development levy | R3 000 | R 750 | R 273 | R2 850 |
Grade 1 to Grade 7: Capital Development levy | R3 200 | R 800 | R 291 | R3 040 |
Grade 8 to Grade 11 & Cambridge AS-Level: Capital Development levy |
R6 000 | R1 500 | R 545 | R5 700 |
Grade 12 & Cambridge A-Level: Capital Development levy |
R4 300 | R1 075 | R 391 | R4 085 |
Grade |
Tuition | Extra Mural | IEB Exam & Camp | Cap Dev Levy | Total | Full payment before 31/01/2021 – 5% discount |
Grade 000 | R48 300 | R 800 | R3 000 | R52 100 | R49 495 | |
Grades 00 & 0 ( R ) | R48 400 | R 800 | R3 000 | R52 200 | R49 590 | |
Grades 1 & 2 | R66 500 | R2 500 | R3 200 | R72 200 | R68 590 | |
Grade 3 | R76 800 | R2 500 | R3 200 | R82 500 | R78 375 | |
Grades 4 to 7 | R82 200 | R2 500 | R3 200 | R87 900 | R83 505 | |
Grades 8 to 11 | R125 800 | R6 400 | R6 000 | R138 200 | R131 290 | |
Grade 12 | R125 800 | R6 400 | R4 300 | R136 500 | R129 675 | |
Cambridge AS Levels | R140 700 | R6 000 | R146 700 | R139 365 | ||
Cambridge A Levels | R140 700 | R4 300 | R145 000 | R137 750 |
Bank: FNB
Branch: Somerset West – 250655
Account: 6273 490 8819 (current account)
Swift code: FIRNZAJJ
Please reference your payment with the student’s number (provided by the school) and fax confirmation of payment to 021 842-3542 or email debtors@somcol.co.za
Parents are encouraged to pay their fees monthly by means of debit order through Somerset College. Monthly payments are due on the 1st of the month and paid over a period of 11 months from January to November (incl). Holders of Vredelus Ltd debentures attract the relevant discount on school fees. Termly fees are due on or before the first day of each term.
The term dates for the 2020 academic year is as follows:
Term 1 – 14 January, Term 2 – 14 April, Term 3 – 7 July, Term 4 – 6 October.
Additional incidental charges will apply for some activities and will be charged separately. For example (but not limited to): additional specialist tuition, bus fees, printing charges, occupational therapy, additional textbooks, music lessons, after school sport and clubs. A full term’s notice, in writing, is required when withdrawing a student from Somerset College. Any account not paid by the 7th of the month will be invoiced with a monthly late payment fee of R500
Grade | Preparatory Only | Preparatory & Senior | Cambridge International Examination |
---|---|---|---|
000 – 7 | R8 000 | N/A | N/A |
8 – 9 | N/A | R25 000 | N/A |
10 | N/A | R15 000 | N/A |
11 | N/A | R12 000 | N/A |
AS-Levels | N/A | N/A | R12 000 |
A- Levels | N/A | N/A | R6 000 |
BOARDING
SENIOR SCHOOL ONLY R10 000
A limited number of scholarships are offered for commencement at Grade 8 level, applicable for the child’s tenure at the school, all of which are awarded on merit. Details of these are available on request.
A termly levy is charged which covers the majority of grade excursions, events and external examination fees.
Buses run in the mornings from Somerset West and Stellenbosch. Due to the low demand, there is no afternoon bus service at this stage. There is a termly charge for this service. To book, please email Lizelle Nel at lizelle.nel@somcol.co.za
A range of light lunches is available from the tuckshop at the Preparatory School and Senior School. A take-away lunch is available from the kitchen (at a nominal charge) for Senior School students. For more information please contact Lizal Jacobs, our Catering Manager, on 021 842-8021 or email l.jacobs@somcol.co.za
Uniforms and textbooks can be purchased from the College Shop which is located on the school premises. The shop is managed by Ronelle Maij who can be contacted on 021 842-8008 or email r.maij@somcol.co.za