2024 Fee Structure
Tuition fees are reviewed annually by the Board of Governors and School Management, in accordance with a comprehensive budget-setting process, and are advised to parents by the commencement of the fourth term of the year prior to the fees becoming applicable.
Grade |
Per Annum | Per Term | Per Month (11 months – Jan to Nov) | Full payment before 31/01/2024 – 5% discount |
Grade 000 | R58 300 | R14 575 | R5 300 | R55 385 |
Grades 00 & R | R58 400 | R14 600 | R5 309 | R55 480 |
Grades 1 & 2 | R80 300 | R20 075 | R7 300 | R76 285 |
Grade 3 | R92 700 | R23 175 | R8 427 | R88 065 |
Grades 4 to 7 | R99 200 | R24 800 | R9 018 | R94 240 |
Grades 8 to 12 | R151 900 | R37 975 | R13 809 | R144 305 |
Cambridge (A & AS levels) | R169 900 | R42 475 | R15 445 | R161 405 |
Boarding Fees | ||||
Grades 8 to 12 | R133 600 | R33 400 | R12 142 | R126 920 |
Grade | Annual | Termly | Monthly | Full payment before 31/01/2024 – 5% discount |
Extramural levy Grade 000 to Grade R | R 910 | R 228 | R 83 | R 865 |
Extramural levy Grade 1 to Grade 7 | R3 100 | R 775 | R 282 | R2 945 |
IEB Exam & Camp levy Grade 8 to Grade 12 | R8 200 | R2 050 | R 745 | R7 790 |
Capital Development levy Grade 000 to Grade R | R3 630 | R 908 | R 330 | R3 449 |
Capital Development levy Grade 1 to Grade 7 | R3 870 | R 968 | R 352 | R3 677 |
Grade 8 to Grade 11 & Cambridge AS-Level: Capital Development levy |
R7 200 | R1 800 | R 655 | R6 840 |
Grade 12 & Cambridge A-Level: Capital Development levy |
R5 200 | R1 300 | R 473 | R4 940 |
Grade |
Tuition | Extra Mural | IEB Exam & Camp | Cap Dev Levy | Total | Full payment before 31/01/2024 – 5% discount |
Grade 000 | R58 300 | R 910 | R3 630 | R62 840 | R59 698 | |
Grades 00 & 0 ( R ) | R58 400 | R 910 | R3 630 | R62 940 | R59 793 | |
Grades 1 & 2 | R80 300 | R3 100 | R3 870 | R87 270 | R82 907 | |
Grade 3 | R92 700 | R3 100 | R3 870 | R99 670 | R94 687 | |
Grades 4 to 7 | R99 200 | R3 100 | R3 870 | R106 170 | R100 862 | |
Grades 8 to 11 | R151 900 | R8 200 | R7 200 | R167 300 | R158 935 | |
Grade 12 | R151 900 | R8 200 | R5 200 | R165 300 | R157 035 | |
Cambridge AS Levels | R169 900 | R7 200 | R177 100 | R168 245 | ||
Cambridge A Levels | R169 900 | R5 200 | R175 100 | R166 345 |
Bank: FNB
Branch: Somerset West – 250655
Account: 6273 490 8819 (current account)
Swift code: FIRNZAJJ
Please reference your payment with the student’s number (provided by the school) and fax confirmation of payment to 021 842-3542 or email debtors@somcol.co.za
-
Monthly payments are due on the 1st of the month and paid over a period of 11 months from January to November (incl).
-
Holders of Vredelus Ltd debentures attract the relevant discount on school fees. Cambridge students do not qualify for a debenture discount.
-
Termly fees are due on or before the first day of each term: Term 1 - 17 January; Term 2 - 9 April; Term 3 - 9 July; Term 4 - 8 October.
-
Additional incidental charges will apply for some activities and will be charged separately. For example (but not limited to): additional specialist tuition, bus fees, printing charges, occupational therapy, additional textbooks, music lessons, after-school sports and clubs.
-
An annual R750 registration fee will apply to join the Aftercare program (Grade 000 to Grade 07).
-
A full term’s notice, in writing, is required when withdrawing a student from Somerset College.
-
Any account not paid by the 7th of the month will be invoiced with a monthly late payment fee of R500.
Item | 2023 | 2024 | 2025 | |||
Grades 000 - R | R8 000 | R8 000 | R10 000 | |||
Grades 1 - 7 | R8 000 | R8 000 | R10 000 | |||
Grades 8 - 12 | R18 000 | R18 000 | R20 000 | |||
Grade 10 | R10 000 | R10 000 | R12 000 | |||
Grade 11 | R9 000 | R9 000 | R10 000 | |||
Cambridge - AS | R9 000 | R9 000 | R10 000 | |||
Cambridge - A | R6 000 | R6 000 | R7 000 | |||
Boarding | R10 000 | R10 000 | R11 000 | |||
A limited number of scholarships are offered for commencement at Grade 8 level, applicable for the child’s tenure at the school, all of which are awarded on merit. Details of these are available on request.
A termly levy is charged which covers the majority of grade excursions, events and external examination fees.
Buses run in the mornings from Somerset West and Stellenbosch. Due to the low demand, there is no afternoon bus service at this stage. There is a termly charge for this service. To book, please email Lizelle Nel at lizelle.nel@somcol.co.za
A range of light lunches is available from the tuckshop at the Preparatory School and Senior School. A take-away lunch is available from the kitchen (at a nominal charge) for Senior School students. For more information please contact Giselle Leibrandt at 021 842-8021 or email g.leibrandt@somcol.co.za
Uniforms and textbooks can be purchased from the College Shop which is located on the school premises. The shop is managed by Ronelle Maij who can be contacted on 021 842-8008 or email r.maij@somcol.co.za